<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Testing</title>
	<atom:link href="http://www.dryfly.ca/blog/2008/12/11/power-testing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dryfly.ca/blog/2008/12/11/power-testing.html</link>
	<description>where the fishing is always good.</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Merse</title>
		<link>http://www.dryfly.ca/blog/2008/12/11/power-testing.html/comment-page-1#comment-57113</link>
		<dc:creator>Merse</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=363#comment-57113</guid>
		<description>You have way too much time available.
Go shovel the sidewalk.</description>
		<content:encoded><![CDATA[<p>You have way too much time available.<br />
Go shovel the sidewalk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sluggo</title>
		<link>http://www.dryfly.ca/blog/2008/12/11/power-testing.html/comment-page-1#comment-57051</link>
		<dc:creator>sluggo</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=363#comment-57051</guid>
		<description>Actually, you&#039;re closer to the truth than you&#039;d think.  I do my morning workout and download the data while eating my cereal for breakfast.  While chewing I look at my CTL and TSB, check out my TSS and IF, and have a gander at how many calories I burned.  Having barely moved for 4 ~ 5 months, all this stuff is kind of important.  If nothing else, it really helps motivate me.  It&#039;s not easy walking out to the garage to do a workout when it&#039;s at 5:30am and 5C.

But point taken, it&#039;s a weird phenomena when people start logging their whole life (blogs, photos, emails, workouts, gps tracks, etc) on the computer.  I&#039;ve said it before and I&#039;ll say it again.  I sort of wish we were back to the days of no cel phones, no email, and no answering machines.  I should write a blog post about it, wouldn&#039;t that be ironic!</description>
		<content:encoded><![CDATA[<p>Actually, you&#8217;re closer to the truth than you&#8217;d think.  I do my morning workout and download the data while eating my cereal for breakfast.  While chewing I look at my CTL and TSB, check out my TSS and IF, and have a gander at how many calories I burned.  Having barely moved for 4 ~ 5 months, all this stuff is kind of important.  If nothing else, it really helps motivate me.  It&#8217;s not easy walking out to the garage to do a workout when it&#8217;s at 5:30am and 5C.</p>
<p>But point taken, it&#8217;s a weird phenomena when people start logging their whole life (blogs, photos, emails, workouts, gps tracks, etc) on the computer.  I&#8217;ve said it before and I&#8217;ll say it again.  I sort of wish we were back to the days of no cel phones, no email, and no answering machines.  I should write a blog post about it, wouldn&#8217;t that be ironic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulchy</title>
		<link>http://www.dryfly.ca/blog/2008/12/11/power-testing.html/comment-page-1#comment-57031</link>
		<dc:creator>mulchy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=363#comment-57031</guid>
		<description>Can you do anything without downloading it to your PC.  When you have your cereal, do you download your caloric intake and then extrapolate that over the day or compare it to your historical caloric intakes to maintain a &quot;normal&quot; level?</description>
		<content:encoded><![CDATA[<p>Can you do anything without downloading it to your PC.  When you have your cereal, do you download your caloric intake and then extrapolate that over the day or compare it to your historical caloric intakes to maintain a &#8220;normal&#8221; level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.dryfly.ca/blog/2008/12/11/power-testing.html/comment-page-1#comment-56952</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=363#comment-56952</guid>
		<description>Good for you. Keep at it.</description>
		<content:encoded><![CDATA[<p>Good for you. Keep at it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

