<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dryfly.ca &#187; Technology</title>
	<atom:link href="http://www.dryfly.ca/blog/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dryfly.ca/blog</link>
	<description>where the fishing is always good.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer Viewing</title>
		<link>http://www.dryfly.ca/blog/2011/08/26/1590.html</link>
		<comments>http://www.dryfly.ca/blog/2011/08/26/1590.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:14:29 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[dobsonian]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Messier]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[newtonian]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[SkyWatcher]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telrad]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1590</guid>
		<description><![CDATA[Yesterday I had a pretty good night of viewing with my 6&#8243; newtonian telescope. I managed to see many galaxies including M51 (the Whirlpool Galaxy), M101, M106, M31 (the Andromeda Galaxy) and a cool look at the pair of M81 and M82. The Ring Nebula (M57) wasn&#8217;t very clear but the Dumbbell Nebula (M27) was [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/08/26/1590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus Review</title>
		<link>http://www.dryfly.ca/blog/2011/08/06/samsung-focus-review.html</link>
		<comments>http://www.dryfly.ca/blog/2011/08/06/samsung-focus-review.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:06:21 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1564</guid>
		<description><![CDATA[I have been borrowing a new Samsung Focus Windows 7 phone for a couple of weeks and thought I would give some thoughts on the device. Overall I would say that the phone is quite impressive. It has the largest screen on a phone that I&#8217;ve used. Combined with its extremely thin body, the Focus [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/08/06/samsung-focus-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playbook Review #2</title>
		<link>http://www.dryfly.ca/blog/2011/06/11/playbook-review-2.html</link>
		<comments>http://www.dryfly.ca/blog/2011/06/11/playbook-review-2.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 00:39:06 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1283</guid>
		<description><![CDATA[About a month ago I started a new term for my masters program. With a big load of reading required from week 1, I decided it was time to try the Playbook again. My desire to &#8220;get out from behind the computer&#8221; was very compelling at this time. I was already impressed with the Playbook, [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/06/11/playbook-review-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playbook Review</title>
		<link>http://www.dryfly.ca/blog/2011/04/24/playbook-review.html</link>
		<comments>http://www.dryfly.ca/blog/2011/04/24/playbook-review.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:10:50 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry bridge]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1267</guid>
		<description><![CDATA[Last week I bought RIM&#8217;s new Playbook tablet to see how it runs and if it is something that I could find useful. For those interested, the answers are &#8220;excellent&#8221; and &#8220;no.&#8221; I opted for the 16gb version, my thinking being that I&#8217;m usually not prone to wanting large amounts of data being carried around. [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/04/24/playbook-review.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Using Math in Moodle</title>
		<link>http://www.dryfly.ca/blog/2011/01/25/using-math-in-moodle.html</link>
		<comments>http://www.dryfly.ca/blog/2011/01/25/using-math-in-moodle.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:07:00 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asciimath]]></category>
		<category><![CDATA[asciimathml]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[moodle 2.0]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1141</guid>
		<description><![CDATA[If you&#8217;re like me and interested in using math notation in Moodle, I believe you have 2 options. The first option is to use the TeX filter that is in Moodle. This is a LaTeX type editor. To enable, go to site administration -> plugins -> filters TeX in Moodle: http://docs.moodle.org/en/Using_TeX_Notation And more notation info: [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/01/25/using-math-in-moodle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music, Again</title>
		<link>http://www.dryfly.ca/blog/2011/01/15/music-again.html</link>
		<comments>http://www.dryfly.ca/blog/2011/01/15/music-again.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:18:22 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bryston]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[PBO]]></category>
		<category><![CDATA[PMC]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1131</guid>
		<description><![CDATA[A couple of weeks ago I bought a Patriot Box Office media player. It was a pretty sweet deal too, only costing $60 after a mail-in rebate. Since getting it the amount of music that I&#8217;ve listened to has, like, quaddriggled. For those of you that don&#8217;t know what a quaddriggle is, let me tell [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2011/01/15/music-again.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irony</title>
		<link>http://www.dryfly.ca/blog/2010/10/28/irony.html</link>
		<comments>http://www.dryfly.ca/blog/2010/10/28/irony.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:44:18 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1085</guid>
		<description><![CDATA[i·ro·ny 1. the use of words to convey a meaning that is the opposite of its literal meaning 2. Go to an Apple Store to upgrade and activate an iPhone4. Watch Apple specialist use a Mac to enter information into their System. Watch Apple specialist open a Windows XP emulator in the mac in order [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2010/10/28/irony.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth to Microsoft &#8211; it&#8217;s 2010</title>
		<link>http://www.dryfly.ca/blog/2010/08/23/earth-to-microsoft-its-2010.html</link>
		<comments>http://www.dryfly.ca/blog/2010/08/23/earth-to-microsoft-its-2010.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:50:08 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/2010/08/23/earth-to-microsoft-its-2010.html</guid>
		<description><![CDATA[I&#8217;m not one to really do the pros and cons on Windows (7) and Mac OSX. In fact, I think that on most accounts the two operating systems are essentially the same. They both have icons, usually at the bottom of the desktop, that a person clicks on to open a program. The programs are [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2010/08/23/earth-to-microsoft-its-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TQS Quandry</title>
		<link>http://www.dryfly.ca/blog/2010/06/01/tqs-quandry.html</link>
		<comments>http://www.dryfly.ca/blog/2010/06/01/tqs-quandry.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:04:30 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TQS]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=1019</guid>
		<description><![CDATA[Being an education student at SFU and hopefully meeting all the requirements for a teachers certificate from BCCT this August, I am naturally curious about the pay scale categories assigned in BC. The Teachers Qualification Service, TQS, is the organization that is in charge of this. I had a question about categories and how they [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2010/06/01/tqs-quandry.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RP2 Rebuild</title>
		<link>http://www.dryfly.ca/blog/2010/05/17/rp2-rebuild.html</link>
		<comments>http://www.dryfly.ca/blog/2010/05/17/rp2-rebuild.html#comments</comments>
		<pubDate>Mon, 17 May 2010 18:44:21 +0000</pubDate>
		<dc:creator>sluggo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.dryfly.ca/blog/?p=975</guid>
		<description><![CDATA[Yesterday I went to tune the rear suspension sag on my mtn bike but when filling it with air I saw a bunch of oil leak out of the air valve. I quickly thought this meant that the shock was screwed and started looking into getting it repaired. As it turns out, Fox has quite [...]]]></description>
		<wfw:commentRss>http://www.dryfly.ca/blog/2010/05/17/rp2-rebuild.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

